Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21383590226 2026/04/30 7:24:08 (1 mins ago) In-use 1 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21383590225 2026/04/30 7:24:05 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21383590224 2026/04/30 7:23:03 (2 mins ago) In-use 2 mins India Viet Nam 42.112.x.x OpenVPN In-use
VPN-21383590223 2026/04/30 7:22:58 (2 mins ago) In-use 2 mins Somalia Viet Nam 42.116.x.x OpenVPN In-use
VPN-21383590222 2026/04/30 7:22:53 (2 mins ago) In-use 2 mins Japan Japan 126.42.x.x OpenVPN In-use
VPN-21383590221 2026/04/30 7:22:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590220 2026/04/30 7:22:47 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21383590219 2026/04/30 7:22:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590218 2026/04/30 7:22:47 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21383590217 2026/04/30 7:22:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383590216 2026/04/30 7:22:46 (2 mins ago) In-use 2 mins Somalia Japan 115.65.x.x OpenVPN In-use
VPN-21383590215 2026/04/30 7:22:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590214 2026/04/30 7:22:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383590213 2026/04/30 7:22:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590212 2026/04/30 7:22:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590211 2026/04/30 7:22:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383590210 2026/04/30 7:22:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590209 2026/04/30 7:22:42 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383590208 2026/04/30 7:22:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383590207 2026/04/30 7:22:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383590206 2026/04/30 7:22:42 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383590205 2026/04/30 7:22:41 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590204 2026/04/30 7:22:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590203 2026/04/30 7:22:41 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21383590202 2026/04/30 7:22:40 (2 mins ago) In-use 2 mins Somalia Japan 153.169.x.x OpenVPN In-use
VPN-21383590201 2026/04/30 7:22:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590200 2026/04/30 7:22:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383590199 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21383590198 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21383590197 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21383590196 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383590195 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21383590194 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383590193 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590192 2026/04/30 7:22:39 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21383590191 2026/04/30 7:22:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590190 2026/04/30 7:22:38 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383590189 2026/04/30 7:22:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383590188 2026/04/30 7:22:38 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383590187 2026/04/30 7:22:38 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383590186 2026/04/30 7:22:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383590185 2026/04/30 7:22:37 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21383590184 2026/04/30 7:22:37 (2 mins ago) In-use 2 mins Indonesia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21383590183 2026/04/30 7:22:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383590182 2026/04/30 7:22:36 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21383590181 2026/04/30 7:22:36 (2 mins ago) In-use 2 mins Georgia India 103.172.x.x OpenVPN In-use
VPN-21383590180 2026/04/30 7:22:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383590179 2026/04/30 7:22:36 (2 mins ago) In-use 2 mins Philippines Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21383590178 2026/04/30 7:22:35 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383590177 2026/04/30 7:22:35 (2 mins ago) In-use 2 mins Gabon India 136.232.x.x OpenVPN In-use
VPN-21383590176 2026/04/30 7:22:35 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21383590175 2026/04/30 7:22:35 (2 mins ago) In-use 2 mins China Viet Nam 1.55.x.x OpenVPN In-use
VPN-21383590174 2026/04/30 7:22:35 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21383590173 2026/04/30 7:22:35 (2 mins ago) In-use 2 mins Brazil Japan 133.175.x.x OpenVPN In-use
VPN-21383590172 2026/04/30 7:22:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383590171 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins Spain Japan 111.106.x.x OpenVPN In-use
VPN-21383590170 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590169 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins Nigeria Japan 153.208.x.x OpenVPN In-use
VPN-21383590168 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins United States Japan 180.197.x.x OpenVPN In-use
VPN-21383590167 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590166 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383590165 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383590164 2026/04/30 7:22:33 (3 mins ago) In-use 3 mins Somalia Japan 153.208.x.x OpenVPN In-use
VPN-21383590163 2026/04/30 7:22:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383590162 2026/04/30 7:22:32 (3 mins ago) In-use 3 mins Argentina India 136.232.x.x OpenVPN In-use
VPN-21383590161 2026/04/30 7:22:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590160 2026/04/30 7:22:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383590159 2026/04/30 7:22:31 (3 mins ago) In-use 3 mins Hong Kong Japan 180.197.x.x OpenVPN In-use
VPN-21383590158 2026/04/30 7:22:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590157 2026/04/30 7:22:31 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383590156 2026/04/30 7:22:31 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383590155 2026/04/30 7:22:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590154 2026/04/30 7:22:30 (3 mins ago) In-use 3 mins Somalia Japan 157.147.x.x OpenVPN In-use
VPN-21383590153 2026/04/30 7:22:30 (3 mins ago) In-use 3 mins Argentina Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21383590152 2026/04/30 7:22:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590151 2026/04/30 7:22:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590150 2026/04/30 7:22:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383590149 2026/04/30 7:22:30 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21383590148 2026/04/30 7:22:30 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383590147 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins Somalia Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21383590146 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383590145 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590144 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383590143 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383590142 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21383590141 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383590140 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins Sri Lanka Japan 152.117.x.x OpenVPN In-use
VPN-21383590139 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21383590138 2026/04/30 7:22:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590137 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383590136 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383590135 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383590134 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins Indonesia Japan 126.23.x.x OpenVPN In-use
VPN-21383590133 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590132 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383590131 2026/04/30 7:22:28 (3 mins ago) 7:22:39 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.52 MB
VPN-21383590130 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590129 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins Somalia Japan 114.189.x.x OpenVPN In-use
VPN-21383590128 2026/04/30 7:22:28 (3 mins ago) 7:22:38 0 mins France Japan 153.190.x.x OpenVPN 1.05 MB
VPN-21383590127 2026/04/30 7:22:28 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590126 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383590125 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Somalia Japan 153.208.x.x OpenVPN In-use
VPN-21383590124 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383590123 2026/04/30 7:22:27 (3 mins ago) 7:22:33 0 mins India Japan 219.100.x.x MS-SSTP 0.15 MB
VPN-21383590122 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21383590121 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590120 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 153.190.x.x OpenVPN In-use
VPN-21383590119 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383590118 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383590117 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590116 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383590115 2026/04/30 7:22:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383590114 2026/04/30 7:22:26 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383590113 2026/04/30 7:22:26 (3 mins ago) 7:22:32 0 mins Singapore Japan 49.156.x.x OpenVPN 0.02 MB
VPN-21383590112 2026/04/30 7:22:26 (3 mins ago) In-use 3 mins Somalia United States 66.114.x.x OpenVPN In-use
VPN-21383590111 2026/04/30 7:22:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590110 2026/04/30 7:22:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590109 2026/04/30 7:22:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590108 2026/04/30 7:22:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383590107 2026/04/30 7:22:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383590106 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590105 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21383590104 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590103 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590102 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins United States Japan 118.17.x.x OpenVPN In-use
VPN-21383590101 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383590100 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins United States Korea Republic of 121.150.x.x OpenVPN In-use
VPN-21383590099 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590098 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590097 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383590096 2026/04/30 7:22:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383590095 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins Somalia Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21383590094 2026/04/30 7:22:24 (3 mins ago) 7:22:32 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21383590093 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590092 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21383590091 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins United Kingdom Japan 221.187.x.x OpenVPN In-use
VPN-21383590090 2026/04/30 7:22:24 (3 mins ago) 7:22:33 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21383590089 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590088 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins Myanmar Japan 153.169.x.x SoftEther VPN (TCP) In-use
VPN-21383590087 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590086 2026/04/30 7:22:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590085 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383590084 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Somalia Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21383590083 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Somalia Japan 126.42.x.x OpenVPN In-use
VPN-21383590082 2026/04/30 7:22:23 (3 mins ago) 7:22:29 0 mins Russian Federation Japan 115.124.x.x MS-SSTP 0.00 MB
VPN-21383590081 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Russian Federation Japan 115.124.x.x MS-SSTP In-use
VPN-21383590080 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590079 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21383590078 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383590077 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins United States Japan 153.169.x.x SoftEther VPN (TCP) In-use
VPN-21383590076 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590075 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383590074 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590073 2026/04/30 7:22:23 (3 mins ago) In-use 3 mins Brazil Japan 183.176.x.x OpenVPN In-use
VPN-21383590072 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590071 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383590070 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Somalia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21383590069 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Japan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21383590068 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383590067 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590066 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21383590065 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383590064 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 180.197.x.x OpenVPN In-use
VPN-21383590063 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383590062 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383590061 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Spain Korea Republic of 220.119.x.x MS-SSTP In-use
VPN-21383590060 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383590059 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21383590058 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21383590057 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590056 2026/04/30 7:22:22 (3 mins ago) 7:22:30 0 mins India Japan 219.100.x.x L2TP/IPsec 1.73 MB
VPN-21383590055 2026/04/30 7:22:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590054 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590053 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins Somalia United States 50.47.x.x OpenVPN In-use
VPN-21383590052 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383590051 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590050 2026/04/30 7:22:21 (3 mins ago) 7:22:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21383590049 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590048 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383590047 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21383590046 2026/04/30 7:22:21 (3 mins ago) 7:22:35 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383590045 2026/04/30 7:22:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590044 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 42.116.x.x SoftEther VPN (TCP) In-use
VPN-21383590043 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590042 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590041 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383590040 2026/04/30 7:22:20 (3 mins ago) 7:22:34 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21383590039 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383590038 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590037 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21383590036 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383590035 2026/04/30 7:22:20 (3 mins ago) 7:22:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21383590034 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383590033 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21383590032 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590031 2026/04/30 7:22:20 (3 mins ago) In-use 3 mins Japan Japan 116.82.x.x OpenVPN In-use
VPN-21383590030 2026/04/30 7:22:19 (3 mins ago) In-use 3 mins Senegal China 119.28.x.x OpenVPN In-use
VPN-21383590029 2026/04/30 7:22:19 (3 mins ago) In-use 3 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21383590028 2026/04/30 7:22:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383590027 2026/04/30 7:22:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590026 2026/04/30 7:22:19 (3 mins ago) In-use 3 mins Argentina Japan 180.36.x.x OpenVPN In-use
VPN-21383590025 2026/04/30 7:22:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383590024 2026/04/30 7:22:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383590023 2026/04/30 7:22:18 (3 mins ago) In-use 3 mins Somalia Japan 153.169.x.x OpenVPN In-use
VPN-21383590022 2026/04/30 7:22:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383590021 2026/04/30 7:22:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383590020 2026/04/30 7:22:18 (3 mins ago) In-use 3 mins Somalia Japan 106.168.x.x OpenVPN In-use
