VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,383,602,885 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,601.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,374,572.6 GB  583,448,021
2 Iran (ISLAMIC Republic Of)  98,479,736.0 GB  5,310,338,952
3 Russian Federation  87,486,137.9 GB  1,387,664,601
4 Japan  66,909,401.9 GB  691,524,250
5 United States  52,305,367.4 GB  1,082,142,809
6 Taiwan  50,103,166.7 GB  787,694,038
7 France  45,955,135.1 GB  587,273,256
8 Indonesia  37,972,827.9 GB  885,279,754
9 India  35,530,538.7 GB  766,143,663
10 China  29,441,831.6 GB  770,629,010
11 Viet Nam  29,067,563.2 GB  494,667,555
12 Thailand  19,261,619.6 GB  343,550,190
13 United Arab Emirates  15,523,806.9 GB  516,124,147
14 Hong Kong  14,562,637.1 GB  235,684,725
15 Myanmar  12,787,103.0 GB  224,034,324
16 Philippines  12,772,887.0 GB  314,438,697
17 Malaysia  11,745,860.2 GB  139,229,119
18 Turkmenistan  11,434,535.2 GB  153,755,541
19 Bangladesh  9,455,608.0 GB  386,988,264
20 Ukraine  9,286,019.6 GB  530,885,932
21 Canada  7,992,517.9 GB  81,785,977
22 Saudi Arabia  7,858,291.4 GB  107,632,627
23 Germany  7,781,097.5 GB  239,941,833
24 Turkey  6,654,756.2 GB  97,747,408
25 Singapore  6,610,338.8 GB  379,321,696
26 Iraq  5,639,067.8 GB  224,307,839
27 Australia  5,496,070.7 GB  112,153,264
28 Brazil  5,199,729.5 GB  1,364,741,648
29 United Kingdom  5,167,253.8 GB  125,909,712
30 Lao People's Democratic Republic  4,428,434.4 GB  72,989,081
31 Pakistan  4,306,230.5 GB  104,028,616
32 Nigeria  3,615,872.2 GB  433,392,635
33 Cambodia  3,154,052.1 GB  91,960,694
34 Kenya  3,047,004.0 GB  182,848,263
35 Mexico  2,441,122.0 GB  43,483,266
36 Argentina  2,134,721.2 GB  30,553,984
37 Oman  1,987,276.8 GB  36,140,423
38 Spain  1,934,965.1 GB  20,982,343
39 Netherlands  1,895,544.2 GB  50,100,381
40 Armenia  1,452,942.4 GB  4,864,005
41 Egypt  1,347,394.1 GB  37,424,349
42 Qatar  1,330,364.4 GB  18,780,795
43 Algeria  1,324,798.7 GB  36,702,502
44 Nepal  1,321,588.2 GB  19,620,540
45 Syrian Arab Republic  1,279,141.9 GB  234,929,906
46 Jordan  1,268,304.9 GB  25,250,579
47 Italy  1,214,520.4 GB  14,762,017
48 Somalia  1,132,504.3 GB  51,166,009
49 Kyrgyzstan  1,118,326.2 GB  12,549,467
50 New Zealand  1,117,962.7 GB  14,884,438
51 Macau  1,044,684.0 GB  18,955,933
52 Sudan  1,042,779.2 GB  39,192,638
53 Kazakhstan  1,024,020.3 GB  14,957,439
54 Colombia  1,013,628.8 GB  19,525,868
55 Sweden  991,303.1 GB  17,099,954
56 Ghana  935,941.2 GB  55,148,936
57 Austria  924,594.1 GB  14,533,113
58 Venezuela  841,528.2 GB  25,642,089
59 Chile  811,700.0 GB  14,040,633
60 Belarus  809,025.9 GB  21,477,045
61 Romania  779,299.1 GB  13,383,880
62 Peru  761,680.6 GB  10,527,118
63 Ethiopia  745,670.5 GB  38,757,365
64 Cote D'ivoire  736,049.5 GB  9,918,040
65 Mongolia  692,663.6 GB  11,282,225
66 Libyan Arab Jamahiriya  672,646.3 GB  19,002,082
67 Kuwait  665,550.4 GB  10,258,730
68 Morocco  646,776.8 GB  25,193,985
69 Poland  627,421.9 GB  8,760,764
70 Azerbaijan  594,868.5 GB  10,526,051
71 Latvia  586,557.6 GB  3,002,524
72 Yemen  574,785.5 GB  19,569,737
73 Ecuador  563,826.0 GB  53,536,146
74 Norway  542,233.0 GB  4,678,037
75 Switzerland  512,927.4 GB  35,865,211
76 Palestinian Territory Occupied  498,157.7 GB  12,366,996
77 Belgium  468,543.7 GB  6,247,058
78 South Africa  458,354.8 GB  16,947,457
79 Finland  433,976.9 GB  3,891,137
80 Tanzania United Republic of  418,537.4 GB  10,605,056
81 Afghanistan  400,958.7 GB  14,896,959
82 Israel  398,376.1 GB  9,005,959
83 Uganda  371,775.7 GB  18,895,173
84 Portugal  364,579.3 GB  5,765,288
85 Denmark  329,570.0 GB  3,014,393
86 Lithuania  318,904.9 GB  4,045,694
87 Hungary  316,505.8 GB  4,820,019
88 Gabon  315,032.4 GB  3,112,835
89 Czech Republic  314,481.2 GB  4,904,967
90 Georgia  292,109.3 GB  3,520,522
91 Guinea  281,304.6 GB  8,594,373
92 Greece  261,947.0 GB  3,728,142
93 Sri Lanka  252,071.9 GB  6,454,928
94 Bahrain  224,394.0 GB  3,611,492
95 Tunisia  216,408.4 GB  6,047,094
96 Brunei Darussalam  210,882.6 GB  1,598,130
97 Bulgaria  210,003.4 GB  4,105,795
98 Dominican Republic  208,825.7 GB  6,865,161
99 Lebanon  202,286.5 GB  9,005,485
100 Guatemala  201,858.1 GB  4,369,635
101 Uzbekistan  201,027.7 GB  4,002,874
102 Serbia  197,061.9 GB  3,532,599
103 Panama  182,476.9 GB  4,947,504
104 Bolivia  180,728.2 GB  3,190,891
105 Djibouti  162,581.4 GB  4,242,271
106 Paraguay  154,505.9 GB  2,064,013
107 Ireland  135,446.8 GB  1,874,852
108 Slovenia  132,360.9 GB  1,544,628
109 Croatia (LOCAL Name: Hrvatska)  113,802.3 GB  1,126,248
110 Costa Rica  113,617.9 GB  1,696,237
111 Slovakia (SLOVAK Republic)  109,628.2 GB  1,228,873
112 Moldova Republic of  106,164.3 GB  2,671,174
113 Albania  103,457.9 GB  2,335,965
114 Cuba  103,299.3 GB  2,688,713
115 Bosnia and Herzegowina  102,762.3 GB  933,414
116 Mauritius  98,618.5 GB  1,315,682
117 Jamaica  90,777.9 GB  2,067,539
118 Bhutan  81,096.8 GB  1,679,484
119 Estonia  80,281.2 GB  1,048,316
120 Uruguay  76,169.5 GB  1,118,168
121 Luxembourg  60,850.4 GB  1,319,142
122 Honduras  60,198.7 GB  1,394,674
123 Benin  59,887.5 GB  6,909,061
124 Antigua and Barbuda  58,315.8 GB  1,621,628
125 Cyprus  54,895.6 GB  5,262,557
126 Togo  53,825.5 GB  1,412,813
127 Maldives  51,917.9 GB  903,006
128 Senegal  51,313.6 GB  1,940,556
129 Guam  50,577.5 GB  980,262
130 Northern Mariana Islands  43,083.0 GB  267,697
131 Macedonia  41,895.7 GB  653,132
132 Trinidad and Tobago  41,701.8 GB  637,615
133 Rwanda  41,568.5 GB  1,339,714
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,475.0 GB  3,200,672
136 Timor-leste  33,933.5 GB  736,618
137 Mozambique  33,305.7 GB  2,388,178
138 El Salvador  32,839.1 GB  870,231
139 Fiji  29,658.2 GB  816,958
140 Barbados  28,638.3 GB  346,351
141 Madagascar  28,547.0 GB  750,819
142 Nicaragua  26,992.5 GB  521,268
143 Malta  26,568.6 GB  502,361
144 Namibia  25,299.4 GB  750,432
145 Tajikistan  24,948.2 GB  1,199,200
146 Iceland  24,897.4 GB  751,260
147 Puerto Rico  24,182.3 GB  647,160
148 Palau  23,978.2 GB  185,638
149 Reunion  23,286.2 GB  93,581
150 Seychelles  22,138.0 GB  3,415,043
151 Chad  21,499.0 GB  4,514,357
152 Congo The Democratic Republic of The  21,283.4 GB  1,446,467
153 Angola  20,531.0 GB  732,917
154 Mali  18,288.8 GB  1,060,990
155 Burkina Faso  18,101.1 GB  1,562,590
156 Montenegro  17,682.3 GB  370,612
157 Bahamas  17,575.5 GB  345,602
158 Mauritania  17,531.0 GB  529,846
159 Zambia  16,210.4 GB  654,137
160 Zimbabwe  15,948.9 GB  2,281,184
161 Saint Lucia  14,979.1 GB  180,967
162 Guyana  13,904.7 GB  299,165
163 Malawi  13,198.6 GB  189,400
164 Papua New Guinea  12,671.1 GB  193,940
165 Suriname  11,181.2 GB  310,268
166 Samoa  9,849.0 GB  21,132
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,212.3 GB  388,213
169 French Polynesia  8,889.3 GB  185,539
170 Belize  8,822.9 GB  515,197
171 Gambia  8,479.4 GB  3,636,448
172 Aruba  8,373.7 GB  92,550
173 Botswana  8,276.1 GB  190,893
174 Saint Vincent and The Grenadines  7,854.1 GB  99,591
175 Curacao  6,869.5 GB  132,318
176 Liberia  6,556.6 GB  551,265
177 Marshall Islands  6,206.4 GB  59,541
178 South Sudan  6,204.7 GB  337,453
179 Dominica  5,281.1 GB  293,951
180 Martinique  5,227.1 GB  74,805
181 Vanuatu  5,219.4 GB  275,230
182 Equatorial Guinea  5,152.3 GB  315,831
183 Congo  4,518.2 GB  123,039
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,072
188 Guadeloupe  3,035.6 GB  42,958
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.3 GB  111,040
192 Cape Verde  2,777.7 GB  128,891
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,307.3 GB  164,634
195 Swaziland  2,265.8 GB  84,974
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,974.1 GB  88,309
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.2 GB  141,715
201 Solomon Islands  1,825.2 GB  75,072
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,774
204 Gibraltar  1,588.4 GB  39,126
205 Turks and Caicos Islands  1,189.0 GB  24,606
206 Lesotho  1,137.2 GB  55,922
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4